2. BTS (2013) - 8,534,870
3. Seventeen (2015) - 4,390,394
4. EXO (2012) - 3,216,812
5. Stray Kids (2018) - 2,701,338
6. Enhypen (2020) - 2,443,555
7. TXT (2019) - 2,359,824
8. ATEEZ (2018) - 1,884,419
9. Twice (2015) - 1,830,137
10. BlackPink (2016) - 1,742,154
11. The Boyz (2017) - 1,452,425
12. ITZY (2019) - 955,345
13. MonstaX (2015) - 900,774
14. Super Junior (2005) - 858,633
15. Shinee (2008) - 817,880
16. Red Velvet (2014) - 744, 843
17. ASTRO (2016) - 727,334
18. Aespa (2020) - 574,445
19. IU (2008) - 434,141
20. Treasure (2020) - 429,157
21. SF9 (2016) - 412,533
22. Oneus (2019) - 396,337
23. ONF (2017) - 392,353
24. Cravity (2020) - 357,802
25. Mamamoo (2014) - 357,802
26. Kang Daniel (2019) - 320,129
27. Golden Child (2017) - 304,402
28. StayC (2020) - 291,300
29. Ive (2021) - 268,396
30. AB6IX (2019) - 266,399
* Includes solo + unit albums
* Includes Gaon, Oricon sales (not including sales of Japanese albums that overlap with gaon)
original post: here
1. Bangtan, Seventeen, Enhypen and TXT are strong
2. Bangtan only released one single album no? They sold a lot
3. Wow SUJU ㄷㄷ
4. Wow you can't even make it to the top 10 anymore if you haven't sold over 1M
5. Wow SM must've earned a lot
6. Wow they sure sold a lot of albums.. And a lot of male idols
There's a ton of groups I've never heard of
7. StayC and Ive are daebakㄷㄷㄷㄷㄷㄷㄷㄷㄷㄷㄷㄷ
8. Is this the cumulated albums?
> Yup, it's the cumulated total sales of albums in 2021, cumulating all albums released in 2021 (including solos and units)
9. Wow it's daebak that Ive appeared there
10. So this is NCT with 127, Dream and all their units combined?
11. Kang Daniel is amazing, doing this alone as a soloㄷㄷㄷ
12. NCT is freaking crazyㅋㅋㅋㅋㅋ Let's do even better~~~~
13. SUJU, Shinee and IU have been there since the 0X years, those 3 are truly impressive
14. Ah should've split NCT's units and count them separate instead
15. Wow Kang Daniel
FYI, Disqus changed their regulations and all guests comments will need to be approved by us which is a bit of an added hassle 😓 if you want your comment to show right away, we highly encourage you guys to create a Disqus account (sadly).
0 Comments