1. RIIZE: 129,000 x 6,251 = 806,379,000 KRW
2. NCT DREAM: 49,000 x 8,114 = 397,586,000 KRW
3. NCT WISH: 49,000 x 7,858 = 385,042,000 KRW
4. aespa: 129,000 x 2,974 = 383,646,000 KRW
5. SUJU: 49,000 x 7,364 = 360,836,000 KRW
6. Red Velvet: 49,000 x 6,691 = 327,859,000 KRW
7. WayV: 49,000 x 3,764 = 184,436,000 KRW
8. NCT 127: 49,000 x 2,915 = 142,835,000 KRW
9. H2H: 55,000 x 1,112 = 61,160,000 KRW
10. SNSD: 49,000 x 1,084 = 53,118,000 KRW
11. TVXQ: 49,000 x 1,012 = 49,588,000
original post: here
1. People really rank everything. Seriously, SM-roaches are f*cked upㅜㅜ
2. How do people find this?
4. The way they wrote the units sold is hilariousㅋㅋㅋ How can they know?
5. The units came out but aren't these all just from Ktown4u?ㅋ They sure love to rank things
6. Hul selling it at 129K won seemed absurd but they succeeded
7. Wow, but RIIZE's total is insane
8. But why are only two teams priced like that?..
9. SUJUㄷㄷ
10. So people would buy it even at that price huh?
0 Comments